Minecraft Java Edition 26.3 has 22 music discs. Twelve of them, C418's classic tracks, come from a Creeper killed by a Skeleton; the other ten each have their own source, from Trial Chambers vaults to a baby Zombie riding a Chicken. Here is where every disc drops and how often, read from the game's loot tables, with each track's length and the signal a comparator reads from a jukebox playing it.
The 12 discs from Creepers
When a Creeper is killed by a Skeleton or one of its variants (Stray, Bogged, Parched, Wither Skeleton), it drops one of 12 discs at random, all by C418: 13, cat, blocks, chirp, far, mall, mellohi, stal, strad, ward, 11 and wait. The classic trick is to stand so that a Skeleton's arrow hits a Creeper chasing you. 13 and cat also turn up in chests.
Every disc and where to find it
The table is sorted by comparator signal, from 1 to 15: a comparator next to a jukebox outputs that strength while the disc plays, which is how redstone builds tell discs apart. Chances are per chest, per vault opening, per pot, per brushed block or per mob killed.
| Disc | Where to find it (chance) | Length | Signal |
|---|---|---|---|
| 13 (C418) | A Creeper killed by a Skeleton (1 in 12); Woodland Mansion chests (25.5%); Dungeon chests (19.4%); Ancient City chests (16.5%) | 2:58 | 1 |
| cat (C418) | A Creeper killed by a Skeleton (1 in 12); Woodland Mansion chests (25.5%); Dungeon chests (19.4%); Ancient City chests (16.5%) | 3:05 | 2 |
| blocks (C418) | A Creeper killed by a Skeleton (1 in 12) | 5:45 | 3 |
| chirp (C418) | A Creeper killed by a Skeleton (1 in 12) | 3:05 | 4 |
| far (C418) | A Creeper killed by a Skeleton (1 in 12) | 2:54 | 5 |
| mall (C418) | A Creeper killed by a Skeleton (1 in 12) | 3:17 | 6 |
| mellohi (C418) | A Creeper killed by a Skeleton (1 in 12) | 1:36 | 7 |
| Bounce (fingerspit) | Abandoned mineshaft chests in Sulfur Caves (42.1%) | 3:54 | 8 |
| stal (C418) | A Creeper killed by a Skeleton (1 in 12) | 2:30 | 8 |
| Lava Chicken (Hyper Potions) | A baby Zombie riding a Chicken, killed by a player | 2:14 | 9 |
| strad (C418) | A Creeper killed by a Skeleton (1 in 12) | 3:08 | 9 |
| Tears (Amos Roddy) | A Ghast killed by its own fireball, sent back by a player | 2:55 | 10 |
| ward (C418) | A Creeper killed by a Skeleton (1 in 12) | 4:11 | 10 |
| 11 (C418) | A Creeper killed by a Skeleton (1 in 12) | 1:11 | 11 |
| Creator (Music Box) (Lena Raine) | Decorated pots in Trial Chambers corridors (1.4%) | 1:13 | 11 |
| Creator (Lena Raine) | Ominous vault opened with an Ominous Trial Key (7.5%) | 2:56 | 12 |
| wait (C418) | A Creeper killed by a Skeleton (1 in 12) | 3:58 | 12 |
| Pigstep (Lena Raine) | Bastion Remnant chests (5.6%) | 2:29 | 13 |
| Precipice (Aaron Cherof) | Trial Chambers vault opened with a Trial Key (4.2%) | 4:59 | 13 |
| otherside (Lena Raine) | Ancient City chests (8.6%); Dungeon chests (2.8%); Stronghold corridor chests (2.5%) | 3:15 | 14 |
| Relic (Aaron Cherof) | Trail Ruins suspicious gravel, rare loot (8.3%) | 3:38 | 14 |
| 5 (Samuel Åberg) | Crafted from 9 Disc Fragments found in Ancient City chests | 2:58 | 15 |
