AION 2's Steam reviews read Mixed: on October 8 at 04:08 UTC, 10,887 of its 16,885 player reviews recommended the game, 64%. Reviews were more positive during Advanced Access than since the global launch: 74% of those posted from September 30 to October 4 recommended the game, against 58% from October 5 to 7. There is no critic score yet: Metacritic lists a single critic review, still without a score, and gives no Metascore until it has four. Every figure below comes with its source and the time we read it; the verdict is yours.
Steam's score, day by day
Steam's review chart for AION 2, each day's new reviews (days in UTC), read on October 8 at 04:09 UTC:
| Day | Recommended | Not recommended | Positive |
|---|---|---|---|
| September 30, Advanced Access opens | 888 | 494 | 64% |
| October 1 | 1,808 | 379 | 83% |
| October 2 | 753 | 309 | 71% |
| October 3 | 655 | 267 | 71% |
| October 4 | 732 | 229 | 76% |
| October 5, global launch | 2,096 | 1,311 | 62% |
| October 6 | 1,837 | 1,795 | 51% |
| October 7 | 1,984 | 1,252 | 61% |
Advanced Access, NC's five days of early play for Founder's Pack owners, ran from September 30 to October 4; the game opened to everyone on October 5.
Steam's score by language
Steam sorts reviews by the language they're written in. The languages with the most reviews, on October 8 at 04:08 UTC:
| Language | Steam's label | Positive | Reviews |
|---|---|---|---|
| English | Mixed | 61% | 8,371 |
| German | Mixed | 68% | 1,335 |
| Russian | Mixed | 58% | 1,272 |
| Spanish (Spain) | Mostly Positive | 78% | 1,037 |
| French | Mixed | 67% | 1,034 |
| Brazilian Portuguese | Mostly Positive | 71% | 1,009 |
| Turkish | Mixed | 58% | 569 |
| Simplified Chinese | Mostly Positive | 78% | 506 |
| Polish | Mixed | 58% | 447 |
| Latin American Spanish | Mostly Positive | 78% | 268 |
| Italian | Mostly Positive | 77% | 207 |
| Japanese | Mixed | 46% | 179 |
| Korean | Very Positive | 91% | 55 |
